PRODUCT SIZE CHARTS & BC MEASURING GUIDE
Please find below, details of our product sizing. We have also included our guide to taking your own measurements to make sure those new clothes fit just right!!
Click Here for Men's Size Charts
Click Here for Women's Size Charts

MENS SIZE CHARTS
SHIRTS |
||||||
| SIZE | CHEST (") | CHEST (CM) | SIZE | NECK (") | NECK (CM) | |
| XS | TO FIT 34-36 | 86-91 | XS | 14.5 | 37 | |
| S | TO FIT 36-38 | 91-96 | S | 15 | 38 | |
| M | TO FIT 38-40 | 96-101 | M | 16 | 41 | |
| L | TO FIT 40-42 | 101-106 | L | 17 | 43 | |
| XL | TO FIT 42-44 | 106-111 | XL | 17.5 | 44 | |
| XXL | TO FIT 44-46 | 111-116 | XXL | 18 | 46 | |
TROUSERS |
||||||
| SIZE | WAIST (") | WAIST (CM) | SIZE | INSIDE LEG (") | INSIDE LEG (CM) | |
| XS | TO FIT 28-30 | 71-76 | XS | TO FIT 30 | 76 | |
| S | TO FIT 30-32 | 76-81 | S | TO FIT 32 | 81 | |
| M | TO FIT 32-34 | 81-86 | M | TO FIT 34 | 86 | |
| L | TO FIT 34-36 | 86-91 | ||||
| XL | TO FIT 36-38 | 91-96 | ||||
| XXL | TO FIT 38-40 | 96-101 | ||||
TOPS |
||||||
| SIZE | CHEST (") | CHEST (CM) | ||||
| XS | TO FIT 34-36 | 86-91 | ||||
| S | TO FIT 36-38 | 91-96 | ||||
| M | TO FIT 38-40 | 96-101 | ||||
| L | TO FIT 40-42 | 101-106 | ||||
| XL | TO FIT 42-44 | 106-111 | ||||
| XXL | TO FIT 44-46 | 111-116 | ||||
WOMENS SIZE CHARTS
| SINGLE SIZE | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
| CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |
| BUST | 77 | 30.25 | 82 | 32.25 | 87 | 34.25 | 92 | 36.25 | 97 | 38.25 | 102 | 40.25 |
| WAIST | 59 | 23.25 | 64 | 25.25 | 69 | 27.25 | 74 | 29 | 79 | 31 | 84 | 33 |
| HIPS | 83 | 32.75 | 88 | 34.75 | 93 | 36.75 | 98 | 38.75 | 103 | 40.5 | 108 | 42.5 |
| DUAL SIZE | XS (6-8) | S (8-10) | M (10 -12) | L (12-14) | XL (14-16) | |||||||
| CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | |||
| BUST | 77-82 | 30.25-32.25 | 82-87 | 32.25-34.25 | 87-92 | 34.25-36.25 | 92-97 | 36.25-38.25 | 97-102 | 38.25-40.25 | ||
| WAIST | 59-64 | 23.25-25.25 | 64-69 | 25.25-27.25 | 69-74 | 27.5 - 29 | 74-79 | 29 - 31 | 74 | 40.5 - 42.5 | ||
| STANDARD COLLECTION LENGTHS (*FIGURES BASED ON UK SIZE 10 AVERAGE) | ||||||||||||
| TROUSERS & JEANS | SKIRTS | DRESSES | ||||||||||
| REGULAR | INCHES | 32 | MINI | INCHES | 14 | MINI | INCHES | 33.5 | ||||
| CM | 81.5 | CM | 35 | CM | 85 | |||||||
| LONG | INCHES | 34 | MIDI | INCHES | 17.5 | MID-THIGH | INCHES | 35.5 | ||||
| CM | 85 | CM | 45 | CM | 90 | |||||||
| KNEE | INCHES | 21.5 | KNEE | INCHES | 37.5 | |||||||
| CM | 55 | CM | 95 | |||||||||
| CALF | INCHES | 29.5 | CALF | INCHES | 39.5 | |||||||
| CM | 75 | CM | 100 | |||||||||
| MAXI | INCHES | 37.5 | MAXI | INCHES | 56 | |||||||
| CM | 95 | CM | 142 | |||||||||
| PETITE LENGTHS(*FIGURES BASED ON UK SIZE 10 AVERAGE) | ||||||||||||
| TROUSERS & JEANS | SKIRTS | DRESSES | ||||||||||
| SHORT | INCHES | 29 | MINI | INCHES | 13 | MINI | INCHES | 31.5 | ||||
| CM | 74 | CM | 33 | CM | 80 | |||||||
| MIDI | INCHES | 17 | MID-THIGH | INCHES | 33.5 | |||||||
| CM | 43 | CM | 85 | |||||||||
| KNEE | INCHES | 20.5 | KNEE | INCHES | 35.5 | |||||||
| CM | 52 | CM | 90 | |||||||||
| CALF | INCHES | 25.75 | CALF | INCHES | 37.5 | |||||||
| CM | 65.5 | CM | 95 | |||||||||
| MAXI | INCHES | 35.75 | MAXI | INCHES | 54 | |||||||
| CM | 90.5 | CM | 137 | |||||||||

